Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Southwest Region | Other |
| Name | Level |
|---|---|
| Stedy- Arizona Western College | High |
| Stedy- Central Campus | High |
| Stedy- Cibola High School Satellite | High |
| Stedy- Desert View Academy | High |
| Stedy- Gila Ridge Hs Satellite | High |
| Stedy- Kofa Hs Satellite | High |
| Stedy- Vista Hs Satellite | High |
| Stedy- Yuma Hs Satellite | High |
| Name | Level |
|---|---|
| Aztec High School | Not reported |
| Educational Opportunity Center Charter High School | High |
| Vista High School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Immaculate Conception Catholic School | Elementary |
| Southwestern Christian School | Elementary |
| St. Francis of Assisi School | Elementary |
| Yuma Adventist Christian School | Elementary |
| Yuma Catholic High School | Secondary |
| Yuma Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades