Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 16 | 43 | 56 | 60 | 65 | 47 | 71 | 71 | 1> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 213 |
| Female | 217 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 0 |
| Black or African American | 4 |
| Hispanic/Latino | 391 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 27 |
|
Yuma Catholic High School, AZ
(1.9 miles ESE)
Immaculate Conception Catholic School, AZ (2.4 miles NE) St. Francis of Assisi School, AZ (2.7 miles E) |
Yuma Adventist Christian School, AZ
(3.1 miles E)
Yuma Lutheran School, AZ (4.9 miles E) Southwestern Christian School, AZ (8.8 miles E) |