Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | UG | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
| 2 | 66 | 87 | 100 | 95 | 91 | 85 | 4> | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 275 |
| Female | 255 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 2 |
| Black or African American | 5 |
| Hispanic/Latino | 456 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 47 |
|
Yuma Lutheran School, AZ
(< 0.1 mile) St. Francis of Assisi School, AZ (1.4 miles NW) Yuma Adventist Christian School, AZ (1.4 miles NW) |
Yuma Catholic High School, AZ
(1.9 miles W)
Immaculate Conception Catholic School, AZ (3.4 miles NW) Southwestern Christian School, AZ (4.7 miles ESE) |