Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | UG | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
| 1 | 66 | 67 | 71 | 72 | 69 | 86 | 1> | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 204 |
| Female | 229 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 8 |
| Black or African American | 13 |
| Hispanic/Latino | 367 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 32 |
|
Yuma Lutheran School, AZ
(8.5 miles N)
Yuma Catholic High School, AZ (8.7 miles NNW) Southwestern Christian School, AZ (8.8 miles NNE) |
St. Francis of Assisi School, AZ
(9.6 miles N)
Yuma Adventist Christian School, AZ (9.8 miles N) Immaculate Conception Catholic School, AZ (11.3 miles NNW) |