Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 183 | 162 | 164 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 262 |
| Female | 247 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 1 |
| Black or African American | 4 |
| Hispanic/Latino | 413 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 80 |
|
Southwestern Christian School, AZ
(8.1 miles N)
Yuma Lutheran School, AZ (9.4 miles NNW) Yuma Catholic High School, AZ (10.6 miles NW) |
St. Francis of Assisi School, AZ
(11 miles NNW)
Yuma Adventist Christian School, AZ (11.2 miles NNW) Immaculate Conception Catholic School, AZ (13 miles NNW) |