Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 124 | 116 | 116 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 188 |
| Female | 168 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 0 |
| Black or African American | 7 |
| Hispanic/Latino | 335 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 7 |
|
Yuma Adventist Christian School, AZ
(1.4 miles SW)
St. Francis of Assisi School, AZ (1.9 miles SSW) Immaculate Conception Catholic School, AZ (2.4 miles W) |
Yuma Lutheran School, AZ
(2.7 miles SSE)
Yuma Catholic High School, AZ (3.4 miles SW) Southwestern Christian School, AZ (5.8 miles SE) |