Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 587 | 655 | 594 | 575 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 1249 |
| Female | 1162 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 14 |
| Asian | 36 |
| Black or African American | 23 |
| Hispanic/Latino | 2081 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 233 |
|
Yuma Catholic High School, AZ
(2.7 miles E)
Immaculate Conception Catholic School, AZ (3.9 miles NE) St. Francis of Assisi School, AZ (4.1 miles ENE) |
Yuma Adventist Christian School, AZ
(4.1 miles ENE)
Yuma Lutheran School, AZ (6 miles E) Southwestern Christian School, AZ (9.8 miles E) |