Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 219 | 193 | 202 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 306 |
| Female | 308 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 6 |
| Black or African American | 13 |
| Hispanic/Latino | 495 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 76 |
|
Yuma Lutheran School, AZ
(8.2 miles N)
Yuma Catholic High School, AZ (8.3 miles NNW) Southwestern Christian School, AZ (8.6 miles NNE) |
St. Francis of Assisi School, AZ
(9.2 miles N)
Yuma Adventist Christian School, AZ (9.4 miles N) Immaculate Conception Catholic School, AZ (11 miles NNW) |