Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 57 | 71 | 66 | 83 | 82 | 73 | 98 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 277 |
| Female | 253 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 5 |
| Black or African American | 2 |
| Hispanic/Latino | 383 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 124 |
|
Southwestern Christian School, AZ
(8.5 miles N)
Yuma Lutheran School, AZ (10.1 miles NNW) Yuma Catholic High School, AZ (11.4 miles NW) |
St. Francis of Assisi School, AZ
(11.8 miles NNW)
Yuma Adventist Christian School, AZ (11.9 miles NNW) Immaculate Conception Catholic School, AZ (13.8 miles NNW) |