Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 32 | 54 | 49 | 72 | 84 | 60 | 65 | 86 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 263 |
| Female | 239 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 2 |
| Hispanic/Latino | 443 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 43 |
|
Yuma Catholic High School, AZ
(1.6 miles ENE)
St. Francis of Assisi School, AZ (3.1 miles NE) Yuma Adventist Christian School, AZ (3.3 miles NE) |
Immaculate Conception Catholic School, AZ
(3.7 miles NNE)
Yuma Lutheran School, AZ (4.5 miles ENE) Southwestern Christian School, AZ (8.2 miles E) |