Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 60 | 58 | 74 | 85 | 70 | 63 | 80 | 81 | 2> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 315 |
| Female | 258 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 0 |
| Black or African American | 4 |
| Hispanic/Latino | 497 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 53 |
|
Yuma Catholic High School, AZ
(1.4 miles ENE)
St. Francis of Assisi School, AZ (3.1 miles NE) Yuma Adventist Christian School, AZ (3.4 miles NE) |
Immaculate Conception Catholic School, AZ
(3.6 miles NNE)
Yuma Lutheran School, AZ (4.5 miles ENE) Southwestern Christian School, AZ (8.2 miles E) |