Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 34 | 59 | 66 | 77 | 70 | 90 | 98 | 110 | 4> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 318 |
| Female | 290 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 14 |
| Black or African American | 2 |
| Hispanic/Latino | 507 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 73 |
|
Yuma Catholic High School, AZ
(3.4 miles ENE)
Yuma Adventist Christian School, AZ (4.9 miles NE) Immaculate Conception Catholic School, AZ (4.9 miles NE) |
St. Francis of Assisi School, AZ
(4.9 miles ENE)
Yuma Lutheran School, AZ (6.3 miles ENE) Southwestern Christian School, AZ (10 miles E) |