Grade Span: (grades 10 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | |||||||||||||||||
1 | 3 | 1 |
Enrollment by Gender: | |
---|---|
Male | 4 |
Female | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 0 |
Amerischools Academy North, AZ
(< 0.1 mile) Harvest Preparatory Academy, AZ (< 0.1 mile) Southwest Region, AZ (< 0.1 mile) Stedy- Yuma Hs Satellite, AZ (1.4 miles NW) Amerischools Academy - Yuma, AZ (1.4 miles SW) |
Alice Byrne Elementary School, AZ
(1.4 miles WSW)
C W McGraw Elementary School, AZ (1.4 miles S) Fourth Avenue Junior High School, AZ (1.4 miles NW) Gila Vista Jr High School, AZ (1.4 miles S) Mary E Post Elementary School, AZ (1.4 miles NW) |
St. Francis of Assisi School, AZ
(1.4 miles SW)
Yuma Sda School, AZ (1.4 miles WSW) Yuma Lutheran School, AZ (1.9 miles SSE) Yuma Catholic High School, AZ (2.7 miles SW) Southwestern Christian School, AZ (5.5 miles ESE) |