Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 39 | 48 | 51 | 61 | 45 | 42 | 3> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 147 |
| Female | 142 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 6 |
| Hispanic/Latino | 237 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 31 |
|
St. Francis of Assisi School, AZ
(0.3 miles ENE)
Yuma Adventist Christian School, AZ (0.4 miles NE) Yuma Catholic High School, AZ (1.3 miles SW) |
Immaculate Conception Catholic School, AZ
(1.9 miles NNW)
Yuma Lutheran School, AZ (2.4 miles ESE) Southwestern Christian School, AZ (6.3 miles ESE) |