Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | UG | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
| 1 | 59 | 55 | 56 | 52 | 45 | 58 | 2> | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 164 |
| Female | 164 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 8 |
| Hispanic/Latino | 263 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 43 |
|
St. Francis of Assisi School, AZ
(< 0.1 mile) Yuma Adventist Christian School, AZ (< 0.1 mile) Yuma Catholic High School, AZ (1.4 miles SW) |
Immaculate Conception Catholic School, AZ
(1.9 miles NNW)
Yuma Lutheran School, AZ (2.4 miles ESE) Southwestern Christian School, AZ (6.3 miles ESE) |