Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 7 | 8 | |||||||||||||||
1 | 1 | 2 | 2 | 2 |
Enrollment by Gender: | |
---|---|
Male | 5 |
Female | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 3 |
Amerischools Academy North, AZ
(< 0.1 mile) Southwest Region, AZ (< 0.1 mile) Stedy- Yuma Hs Satellite, AZ (< 0.1 mile) George Washington Carver Elementary School, AZ (< 0.1 mile) Fourth Avenue Junior High School, AZ (< 0.1 mile) |
Mary E Post Elementary School, AZ
(< 0.1 mile) O C Johnson School, AZ (< 0.1 mile) Roosevelt School, AZ (< 0.1 mile) Yuma High School, AZ (< 0.1 mile) Pecan Grove Elementary School, AZ (1.4 miles W) |
St. Francis of Assisi School, AZ
(1.4 miles S)
Yuma Sda School, AZ (1.4 miles S) Yuma Catholic High School, AZ (2.7 miles SSW) Yuma Lutheran School, AZ (3.1 miles SE) Southwestern Christian School, AZ (6.7 miles ESE) |