Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 49 | 76 | 76 | 91 | 75 | 83 | 105 | 86 | 2> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 348 |
| Female | 295 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 0 |
| Black or African American | 4 |
| Hispanic/Latino | 609 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 19 |
|
Immaculate Conception Catholic School, AZ
(2.4 miles E)
St. Francis of Assisi School, AZ (3.9 miles ESE) Yuma Catholic High School, AZ (3.9 miles SE) |
Yuma Adventist Christian School, AZ
(3.9 miles ESE)
Yuma Lutheran School, AZ (6.1 miles ESE) Southwestern Christian School, AZ (10 miles ESE) |