Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Eastern Sky Community Charter School | Not reported |
| Holbrook High School | High |
| Holbrook Junior High School | Middle |
| Hulet Elementary School | Elementary |
| Park Elementary School | Elementary |
| Name | Level |
|---|---|
| Asdb - Distance Itinerant Service Program Region 1 | Other |
| Name | Level |
|---|---|
| Navit - Holbrook High School | High |
| Navit - Northland Pioneer College Pdc | High |
| Name | Level |
|---|---|
| Navajo County Instruction for Success (Ncis) | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Holbrook Seventh-Day Adventist Indian School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades