Grade Span: (grades KG - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | |||||||||||||||||
85 | 71 | 65 |
Enrollment by Gender: | |
---|---|
Male | 125 |
Female | 96 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 86 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 61 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 18 |
White | 55 |
Eastern Sky Community Charter School, AZ
(< 0.1 mile) Holbrook Junior High School, AZ (< 0.1 mile) Hulet Elementary School, AZ (1.4 miles W) Navit - Holbrook High School, AZ (1.4 miles W) Holbrook High School, AZ (1.4 miles W) |
Navajo County Instruction for Success (Ncis), AZ
(1.9 miles NNE)
Navit - Northland Pioneer College Pdc, AZ (1.9 miles NNE) Eastern Highlands Region (Ehr), AZ (1.9 miles NNE) Hope School, AZ (2.4 miles S) Navit - Joseph City High School, AZ (10.4 miles WNW) |
Holbrook Seventh-Day Adventist Indian School, AZ
(2.7 miles WSW)
Native American Christian Academy, AZ (6.8 miles NE) |