Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
93 | 149 | 138 |
Enrollment by Gender: | |
---|---|
Male | 182 |
Female | 198 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 202 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 76 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 82 |
Navit - Holbrook High School, AZ
(< 0.1 mile) Holbrook High School, AZ (< 0.1 mile) Hulet Elementary School, AZ (< 0.1 mile) Park Elementary School, AZ (< 0.1 mile) Eastern Sky Community Charter School, AZ (< 0.1 mile) |
Navajo County Instruction for Success (Ncis), AZ
(1.9 miles NE)
Navit - Northland Pioneer College Pdc, AZ (1.9 miles NE) Eastern Highlands Region (Ehr), AZ (2.4 miles NE) Hope School, AZ (2.4 miles S) Joseph City Junior High School, AZ (9.7 miles WNW) |
Holbrook Seventh-Day Adventist Indian School, AZ
(2.4 miles SW)
Native American Christian Academy, AZ (7.4 miles NE) |