Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
76 | 95 | 87 | 83 | 114 | 92 | 94 |
Enrollment by Gender: | |
---|---|
Male | 296 |
Female | 345 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 9 |
Black or African American | 12 |
Hispanic/Latino | 559 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 55 |
Aztec High School, AZ
(< 0.1 mile) Aoc-Yuma County Juvenile Detention Center, AZ (< 0.1 mile) Stedy- Vista Hs Satellite, AZ (< 0.1 mile) Stedy- Kofa Hs Satellite, AZ (< 0.1 mile) Great Beginnings Pre-School, AZ (< 0.1 mile) |
Kofa High School, AZ
(< 0.1 mile) Yuma Online Distance Academy, AZ (< 0.1 mile) Vista High School, AZ (1.4 miles ENE) R Pete Woodard Jr High School, AZ (1.4 miles NE) Palmcroft Elementary School, AZ (1.4 miles E) |
Yuma Catholic High School, AZ
(< 0.1 mile) St. Francis of Assisi School, AZ (1.9 miles NE) Yuma Sda School, AZ (1.9 miles NE) Yuma Lutheran School, AZ (3.1 miles E) Southwestern Christian School, AZ (7 miles E) |