Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Eagle College Preparatory School- Mesa | Other/Ungraded |
Edison Elementary School | Other/Ungraded |
Kino Junior High School | Other/Ungraded |
Learning Foundation | Other/Ungraded |
Lehi Elementary School | Other/Ungraded |
Macarthur Elementary School | Other/Ungraded |
Michael T. Hughes Elementary School | Other/Ungraded |
Montessori Education Centre Charter School - North Campus | Other/Ungraded |
Sequoia Lehi Charter School | Other/Ungraded |
Name | Level |
---|---|
Academy With Community Partners | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Redeemer Christian School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades