Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
8 | 7 | 13 | 7 | 6 | 6 | 12 | 8 | 11 | 4 | 4 | 6 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 11 |
Asian | 2 |
Black | 4 |
Hispanic | 22 |
White | 49 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 4 |
Christ the King School, AZ
(1.4 miles SSE)
Queen of Peace Catholic School, AZ (1.9 miles WSW) Pilgrim Lutheran School, AZ (2.7 miles E) Noahs Ark Preschool and Kindergarten, AZ (3.6 miles NE) St. Timothy Catholic School, AZ (5.1 miles SW) |
Christ's Greenfield Lutheran School, AZ
(6.3 miles SE)
Bella Montessori Preschool, AZ (6.4 miles S) Desert Sun Child Development Center, AZ (6.6 miles SW) Chrysalis Acad Day School for Children With Autism, AZ (6.7 miles WNW) Desert Shadows Montessori, AZ (6.8 miles E) |