Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Center for Academic Success #3 - Douglas K-4 | Elementary |
Center for Academic Success #4 - Douglas 5-8 | Middle |
Clawson School | Elementary |
Douglas High School | High |
Early Learning Center | Prekindergarten |
Joe Carlson Elementary School | Elementary |
Liberty Traditional Charter School - Saddleback | Elementary |
Maryvale School | Not reported |
Omega Alpha Academy School | Other |
Paul H Huber Jr High School | Middle |
Ray Borane Middle School | Middle |
Sarah Marley School | Elementary |
Stevenson Elementary School | Elementary |
Name | Level |
---|---|
Ctd - Douglas High School | High |
Name | Level |
---|---|
Center for Academic Success #2 - Douglas 9-12 | High |
Ppep Tec - Raul H. Castro Learning Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Loretto Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades