Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
20 | 20 | 22 | 29 | 19 | 23 | 30 | 29 | 32 | 30 | 30 | 12 | 2 |
Enrollment by Gender: | |
---|---|
Male | 159 |
Female | 139 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 296 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 2 |
Early Learning Center, AZ
(< 0.1 mile) Paul H Huber Jr High School, AZ (< 0.1 mile) Clawson School, AZ (< 0.1 mile) Douglas High School, AZ (< 0.1 mile) Joe Carlson Elementary School, AZ (< 0.1 mile) |
Ctd - Douglas High School, AZ
(< 0.1 mile) Stevenson Elementary School, AZ (< 0.1 mile) Maryvale School, AZ (< 0.1 mile) Ray Borane Middle School, AZ (1.4 miles W) Sarah Marley School, AZ (1.4 miles WSW) |