Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 102 | 112 | 138 | 106 | 126 | 139 | 1> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 365 |
| Female | 359 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 5 |
| Black or African American | 24 |
| Hispanic/Latino | 229 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 57 |
| White | 407 |
|
St. Augustine Catholic High School, AZ
(11.4 miles NW)
Casa Ninos School of Montessori - East Campus, AZ (12.2 miles NW) Family Life Academy, AZ (12.8 miles NW) Our Mother of Sorrows Catholic School, AZ (13.1 miles WNW) |
Desert Christian School, AZ
(14 miles NW)
Tanque Verde Lutheran Preschool & Kindergarten, AZ (14 miles NW) St. Michael's Parish Day School, AZ (14.9 miles WNW) |