Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
90 | 13 | 13 | 14 | 4 | 5 | 15 | 13 | 8 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 3 |
Asian | 5 |
Black | 9 |
Hispanic | 25 |
White | 52 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Our Mother of Sorrows Catholic School, AZ
(1.4 miles SW)
St. Augustine Catholic High School, AZ (1.4 miles ESE) Desert Christian School, AZ (1.4 miles NNW) Casa Ninos School of Montessori - East Campus, AZ (1.4 miles ENE) St. Michael's Parish Day School, AZ (1.9 miles WNW) |
Tanque Verde Lutheran Preschool & Kindergarten, AZ
(3.4 miles NNE)
Tucson Baptist Academy, AZ (4.3 miles W) The Gregory School, AZ (4.7 miles NW) Castlehill Country Day School, AZ (4.7 miles NW) Carden Christian Academy Central, AZ (4.9 miles NW) |