Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
50 | 30 | 20 | 31 | 24 | 23 | 29 | 22 | 34 | 50 | 44 | 43 | 39 | 36 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 2 |
Asian | 12 |
Black | 9 |
Hispanic | 44 |
White | 358 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Family Life Academy, AZ
(1.4 miles SSE)
St. Michael's Parish Day School, AZ (1.4 miles WSW) Casa Ninos School of Montessori - East Campus, AZ (1.9 miles SE) Tanque Verde Lutheran Preschool & Kindergarten, AZ (1.9 miles NE) Our Mother of Sorrows Catholic School, AZ (2.7 miles SSW) |
St. Augustine Catholic High School, AZ
(2.7 miles SE)
Castlehill Country Day School, AZ (3.4 miles NW) The Gregory School, AZ (3.4 miles NW) Carden Christian Academy Central, AZ (3.9 miles WNW) Faith Lutheran School, AZ (4.5 miles W) |