Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
19 | 14 | 15 | 24 | 21 | 20 | 25 | 16 | 10 |
Enrollment by Gender: | |
---|---|
Male | 76 |
Female | 88 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 5 |
White | 136 |
Skyview School, AZ
(< 0.1 mile) Northpoint Expeditionary Learning Academy, AZ (< 0.1 mile) La Tierra Community School, AZ (< 0.1 mile) Discovery Gardens Preschool, AZ (< 0.1 mile) Lincoln Elementary School, AZ (< 0.1 mile) |
Prescott Mile High Middle School, AZ
(< 0.1 mile) Washington Traditional School, AZ (< 0.1 mile) Miller Valley School, AZ (1.4 miles NW) Prescott High School, AZ (1.4 miles NNW) Aoc-Yavapai County Juvenile Detention Center, AZ (1.4 miles NW) |
Sacred Heart Catholic School, AZ
(< 0.1 mile) Christian Academy of Prescott, AZ (< 0.1 mile) Primavera School, AZ (2.4 miles WSW) Trinity Christian School, AZ (3.9 miles N) |