Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
| 214 | 268 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 238 |
| Female | 244 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 3 |
| Black or African American | 1 |
| Hispanic/Latino | 106 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 339 |
|
Sacred Heart Catholic School, AZ
(1.4 miles SSE)
Cedar Tree Montessori, Inc, AZ (1.8 miles SE) Primavera School, AZ (2.5 miles SSW) |
Prescott Adventist Christian School, AZ
(2.5 miles NNE)
Trinity Christian School, AZ (3.2 miles NE) Ascend, AZ (6.6 miles NE) |