Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
24 | 28 | 26 | 27 | 26 | 24 | 28 | 22 | 22 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 131 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 198 |
Mountain Oak Charter School, AZ
(< 0.1 mile) La Tierra Community School, AZ (< 0.1 mile) Prescott Mile High Middle School, AZ (< 0.1 mile) Washington Traditional School, AZ (< 0.1 mile) Lincoln Elementary School, AZ (1.4 miles W) |
Discovery Gardens Preschool, AZ
(1.4 miles NW)
Northpoint Expeditionary Learning Academy, AZ (1.4 miles NW) Aoc-Yavapai County Juvenile Detention Center, AZ (1.9 miles NW) Mijted - Prescott High School, AZ (1.9 miles NW) Miller Valley School, AZ (1.9 miles NW) |
Christian Academy of Prescott, AZ
(< 0.1 mile) Sacred Heart Catholic School, AZ (1.4 miles W) Primavera School, AZ (2.7 miles WSW) Trinity Christian School, AZ (3.9 miles N) |