Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 57 | 74 | 81 | 65 | 78 | 71 | 63 | 72 | 1> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 295 |
| Female | 267 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 10 |
| Black or African American | 32 |
| Hispanic/Latino | 194 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 44 |
| White | 279 |
|
Pilgrim Lutheran School, AZ
(1.3 miles NNW)
Pathways School, AZ (2.5 miles SW) Christ the King School, AZ (2.6 miles WNW) Christ's Greenfield Lutheran School, AZ (3.3 miles SSE) Redeemer Christian School, AZ (3.4 miles WNW) |
Desert Shadows Montessori, AZ
(4.1 miles ENE)
Heartwood Montessori, AZ (4.1 miles WNW) Lumos Arts Academy, AZ (4.2 miles ESE) Noahs Ark Preschool and Kindergarten, AZ (4.3 miles N) A Place 4 Everyone Learning Center, AZ (4.5 miles ESE) |