Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 62 | 69 | 59 | 58 | 63 | 89 | 74 | 93 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 280 |
| Female | 287 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 7 |
| Black or African American | 24 |
| Hispanic/Latino | 157 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 41 |
| White | 331 |
|
Pilgrim Lutheran School, AZ
(0.9 miles WSW)
Noahs Ark Preschool and Kindergarten, AZ (2.9 miles NNW) Christ the King School, AZ (3.2 miles WSW) Desert Shadows Montessori, AZ (3.4 miles E) Redeemer Christian School, AZ (3.4 miles W) |
Pathways School, AZ
(4 miles SSW)
Heartwood Montessori, AZ (4.4 miles W) Christ's Greenfield Lutheran School, AZ (4.7 miles S) Lumos Arts Academy, AZ (4.7 miles SE) A Place 4 Everyone Learning Center, AZ (4.9 miles SE) |