ZIP Code 85192 has segments in 2 Counties (Gila, Pinal).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 1,339 (100%) |
Population in Households | 1,339 (100.0%) |
Population in Families | 1,083 (80.9%) |
Population in Group Quarters1 | 0 |
Population Density | 3 |
Diversity Index2 | 82 |
INCOME | |
Median Household Income | $51,025 |
Average Household Income | $60,982 |
% of Income for Mortgage4 | 8% |
Per Capita Income | $25,775 |
Wealth Index5 | 55 |
HOUSING | |
---|---|
Total HU (Housing Units) | 803 (100%) |
Owner Occupied HU | 539 (67.1%) |
Renter Occupied HU | 65 ( 8.1%) |
Vacant Housing Units | 199 (24.8%) |
Median Home Value | $76,531 |
Average Home Value | $152,138 |
Housing Affordability Index3 | 338 |
HOUSEHOLDS | |
Total Households | 604 |
Average Household Size | 2.22 |
Family Households | 394 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -2.64% | -0.33% |
Households | -0.66% | -0.37% |
Families | -0.41% | |
Median Household Income | 1.70% | |
Per Capita Income | 2.93% | |
Owner Occupied HU | -0.30% |
The table below compares 85192 to the other 387 ZIP Codes in Arizona by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 306 | 21st |
Population Density | # 343 | 12th |
Median Household Income | # 244 | 37th |
Housing Affordability Index | # 378 | 98th |
Per Capita Income | # 259 | 33rd |
Diversity Index | # 45 | 89th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Arizona Census Data Comparison Tool.