Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Cactus High School | Other/Ungraded |
| Canyon Elementary School | Other/Ungraded |
| Desert Heights Charter School | Other/Ungraded |
| Foothills Elementary School | Other/Ungraded |
| Jefferson Preparatory High School | Other/Ungraded |
| Kachina Elementary School | Other/Ungraded |
| Legacy Traditional School - Glendale | Other/Ungraded |
| Pioneer Elementary School | Other/Ungraded |
| Sunburst School | Other/Ungraded |
| Name | Level |
|---|---|
| Sunflower School | Other/Ungraded |
| Name | Level |
|---|---|
| West-Mec - Cactus High School | Other/Ungraded |
| Name | Level |
|---|---|
| Hope High School Online | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Gary K. Herberger Young Scholars Academy | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades