Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 492 | 451 | 418 | 341 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 851 |
| Female | 851 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 71 |
| Asian | 111 |
| Black or African American | 175 |
| Hispanic/Latino | 1112 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 51 |
| White | 181 |
|
Gompers Private School, AZ
(0.5 miles WSW)
Ss Simon and Jude Cathedral School, AZ (0.6 miles SW) Torah Day School of Phoenix, AZ (1.1 miles E) Montessori Center School, AZ (1.8 miles NNE) Montessori Childrens House, AZ (1.8 miles ESE) |
All Saints' Episcopal Day School, AZ
(2 miles ESE)
Cross Roads Preschool & Kindergarten, AZ (2.3 miles ENE) Valley Lutheran High School, AZ (2.3 miles SE) North Phoenix Baptist Church Preschool, AZ (2.4 miles ESE) Glenview Adventist Academy, AZ (2.4 miles W) |