Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 15 | 103 | 107 | 98 | 100 | 103 | 86 | 103 | 5> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 364 |
| Female | 356 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 24 |
| Asian | 29 |
| Black or African American | 129 |
| Hispanic/Latino | 442 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 74 |
|
Ss Simon and Jude Cathedral School, AZ
(1.4 miles S)
Gompers Private School, AZ (1.4 miles S) Montessori Center School, AZ (1.4 miles NE) Glenview Adventist Academy, AZ (1.9 miles WSW) Torah Day School of Phoenix, AZ (1.9 miles ESE) |
St. Louis the King School, AZ
(2.4 miles WSW)
Accel, AZ (2.4 miles NNW) Montessori Childrens House, AZ (2.7 miles SE) St. Jerome Elementary School, AZ (2.7 miles NNW) All Saints' Episcopal Day School, AZ (2.7 miles ESE) |