Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
| 52 | 52 | 59 | 59 | 72 | 64 | 59 | 71 | 6> | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 267 |
| Female | 227 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 15 |
| Asian | 7 |
| Black or African American | 44 |
| Hispanic/Latino | 253 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 140 |
|
Desert Shadows Montessori, AZ
(0.8 miles WSW)
Mesa Christian Academy, AZ (1.1 miles SE) A Place 4 Everyone Learning Center, AZ (3.2 miles S) Adobe Adventist Christian School, AZ (3.3 miles E) Lumos Arts Academy, AZ (3.4 miles SSW) |
Pilgrim Lutheran School, AZ
(5 miles W)
Noahs Ark Preschool and Kindergarten, AZ (5.7 miles WNW) Christ's Greenfield Lutheran School, AZ (5.9 miles SW) Pathways School, AZ (7.1 miles WSW) Christ the King School, AZ (7.2 miles W) |