Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 14 | 59 | 72 | 81 | 73 | 92 | 85 | 89 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 309 |
| Female | 256 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 18 |
| Asian | 4 |
| Black or African American | 45 |
| Hispanic/Latino | 306 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 43 |
| White | 148 |
|
Emmaus Lutheran School, AZ
(< 0.1 mile) St. Jerome Elementary School, AZ (1.4 miles SSW) Gary K. Herberger Young Scholars Academy, AZ (1.9 miles W) Holy Cross Lutheran School, AZ (1.9 miles E) Accel, AZ (1.9 miles SSW) |
Montessori Center School, AZ
(3.4 miles SSE)
Arrowhead Christian Academy, AZ (4.3 miles NNW) Most Holy Trinity Catholic Elementary School, AZ (4.3 miles SE) Cross Roads Preschool & Kindergarten, AZ (4.7 miles SE) Torah Day School of Phoenix, AZ (4.9 miles SSE) |