Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 104 | 182 | 182 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 250 |
| Female | 218 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 32 |
| Asian | 5 |
| Black or African American | 54 |
| Hispanic/Latino | 302 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 59 |
|
Montessori Center School, AZ
(< 0.1 mile) Most Holy Trinity Catholic Elementary School, AZ (1.4 miles E) Cross Roads Preschool & Kindergarten, AZ (1.4 miles SE) Torah Day School of Phoenix, AZ (1.9 miles S) The Foundation for Blind Children, AZ (1.9 miles ESE) |
Yeshiva High School of Arizona, AZ
(2.4 miles SE)
All Saints' Episcopal Day School, AZ (2.4 miles SSE) Montessori Childrens House, AZ (2.7 miles S) Gompers Private School, AZ (2.7 miles SW) Shearim Torah High School, AZ (2.7 miles SSE) |