Grade Span: (grades 7 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
| 217 | 221 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 220 |
| Female | 218 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 30 |
| Asian | 10 |
| Black or African American | 58 |
| Hispanic/Latino | 284 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 43 |
|
Xavier College Preparatory, AZ
(< 0.1 mile) Brophy College Preparatory, AZ (< 0.1 mile) St. Gregory Elementary School, AZ (1.4 miles WSW) St. Mary's Catholic High School, AZ (1.4 miles SSE) Phoenix Christian Preparatory School, AZ (1.4 miles W) |
Valley Lutheran High School, AZ
(1.4 miles N)
Montessori Childrens House, AZ (1.9 miles N) The Family School, AZ (1.9 miles SSW) North Phoenix Baptist Church Preschool, AZ (1.9 miles NNE) All Saints' Episcopal Day School, AZ (2.4 miles N) |