Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 68 | 68 | 79 | 72 | 72 | 71 | 92 | 85 | 96 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 372 |
| Female | 331 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 17 |
| Asian | 3 |
| Black or African American | 36 |
| Hispanic/Latino | 619 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 20 |
|
Christ Lutheran School, AZ
(0.8 miles NE)
Covenant Child Care Center, AZ (1.4 miles N) Holy Family Academy, AZ (1.8 miles W) St. Agnes Catholic School, AZ (1.8 miles SW) Acton Academy Phoenix, AZ (1.8 miles N) |
St. Thomas the Apostle School, AZ
(1.9 miles NW)
St. Theresa Catholic School, AZ (2 miles E) Valiant College Preparatory, AZ (2.1 miles SSW) New Way Academy, AZ (2.1 miles ESE) Arcadia Montessori School, AZ (2.2 miles ESE) |