Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 1 | 76 | 66 | 76 | 67 | 79 | 62 | 66 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 261 |
| Female | 232 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 2 |
| Hispanic/Latino | 94 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 369 |
|
Community Montessori School, AZ
(1.4 miles ENE)
Desert Voices Oral Learning Center, AZ (1.4 miles NE) Gateway Academy, AZ (1.4 miles ENE) Paradise Valley Christian Preparatory, AZ (1.9 miles NNW) The Foundation for Blind Children, AZ (2.4 miles WSW) |
Most Holy Trinity Catholic Elementary School, AZ
(2.7 miles WSW)
The Jones-Gordon School, AZ (2.7 miles E) Yeshiva High School of Arizona, AZ (3.1 miles SW) Christ Church School, AZ (3.4 miles SSE) Cross Roads Preschool & Kindergarten, AZ (3.4 miles WSW) |