Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 35 | 60 | 47 | 49 | 55 | 49 | 49 | 52 | 49 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 236 |
| Female | 210 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 9 |
| Black or African American | 68 |
| Hispanic/Latino | 326 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 22 |
|
St. Gregory Elementary School, AZ
(1.4 miles NNE)
Phoenix Christian Preparatory School, AZ (1.4 miles NNE) The Family School, AZ (1.4 miles SE) St. Mary's Catholic High School, AZ (1.9 miles E) Bourgade Catholic High School, AZ (2.4 miles NNW) |
Brophy College Preparatory, AZ
(2.7 miles NE)
Valley Lutheran High School, AZ (2.7 miles NNE) Xavier College Preparatory, AZ (3.1 miles NE) North Phoenix Baptist Church Preschool, AZ (3.6 miles NNE) Montessori Childrens House, AZ (3.6 miles NNE) |