Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 83 | 166 | 192 | 157 | 184 | 178 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 477 |
| Female | 483 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 18 |
| Black or African American | 26 |
| Hispanic/Latino | 221 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 80 |
| White | 610 |
|
Shearim Torah High School, AZ
(0.3 miles ESE)
All Saints' Episcopal Day School, AZ (0.4 miles SW) North Phoenix Baptist Church Preschool, AZ (0.8 miles S) Montessori Childrens House, AZ (0.9 miles SW) Yeshiva High School of Arizona, AZ (0.9 miles ENE) |
Torah Day School of Phoenix, AZ
(1.2 miles WNW)
Cross Roads Preschool & Kindergarten, AZ (1.3 miles N) Valley Lutheran High School, AZ (1.6 miles SSW) The Foundation for Blind Children, AZ (1.6 miles NNE) Xavier College Preparatory, AZ (1.9 miles S) |