Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 202 | 219 | 194 | 198 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 449 |
| Female | 364 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 13 |
| Black or African American | 17 |
| Hispanic/Latino | 230 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 57 |
| White | 489 |
|
All Saints' Episcopal Day School, AZ
(< 0.1 mile) Yeshiva High School of Arizona, AZ (< 0.1 mile) North Phoenix Baptist Church Preschool, AZ (< 0.1 mile) Shearim Torah High School, AZ (< 0.1 mile) Montessori Childrens House, AZ (< 0.1 mile) |
Valley Lutheran High School, AZ
(1.4 miles SSW)
Torah Day School of Phoenix, AZ (1.4 miles WNW) The Foundation for Blind Children, AZ (1.4 miles NNE) Cross Roads Preschool & Kindergarten, AZ (1.4 miles N) Xavier College Preparatory, AZ (1.9 miles S) |