Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 97 | 109 | 117 | 116 | 111 | 127 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 336 |
| Female | 341 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 7 |
| Asian | 7 |
| Black or African American | 17 |
| Hispanic/Latino | 319 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 69 |
| White | 257 |
|
Yeshiva High School of Arizona, AZ
(1.4 miles W)
The Foundation for Blind Children, AZ (1.4 miles NW) Shearim Torah High School, AZ (1.9 miles WSW) North Phoenix Baptist Church Preschool, AZ (2.4 miles WSW) Christ Church School, AZ (2.4 miles ESE) |
All Saints' Episcopal Day School, AZ
(2.4 miles WSW)
St. Thomas the Apostle School, AZ (2.4 miles S) Cross Roads Preschool & Kindergarten, AZ (2.4 miles WNW) Most Holy Trinity Catholic Elementary School, AZ (2.7 miles NW) Covenant Child Care Center, AZ (2.7 miles SSE) |