Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 198 | 216 | 220 | 252 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 406 |
| Female | 480 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 35 |
| Asian | 13 |
| Black or African American | 60 |
| Hispanic/Latino | 367 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 77 |
| White | 333 |
|
Yeshiva High School of Arizona, AZ
(1.3 miles WNW)
Shearim Torah High School, AZ (1.6 miles W) St. Thomas the Apostle School, AZ (1.9 miles S) The Foundation for Blind Children, AZ (1.9 miles NNW) North Phoenix Baptist Church Preschool, AZ (2.1 miles WSW) |
All Saints' Episcopal Day School, AZ
(2.2 miles W)
Covenant Child Care Center, AZ (2.4 miles SE) Christ Church School, AZ (2.4 miles E) Xavier College Preparatory, AZ (2.5 miles SW) Cross Roads Preschool & Kindergarten, AZ (2.6 miles NW) |