Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 58 | 76 | 68 | 48 | 60 | 64 | 88 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 234 |
| Female | 228 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 18 |
| Asian | 10 |
| Black or African American | 40 |
| Hispanic/Latino | 274 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 88 |
|
St. Jerome Elementary School, AZ
(0.5 miles W)
Accel, AZ (0.6 miles SW) Emmaus Lutheran School, AZ (1.6 miles NW) Montessori Center School, AZ (2.2 miles SE) Gary K. Herberger Young Scholars Academy, AZ (2.5 miles NW) |
Holy Cross Lutheran School, AZ
(2.6 miles NE)
Gompers Private School, AZ (3.6 miles S) Glenview Adventist Academy, AZ (3.7 miles SSW) Most Holy Trinity Catholic Elementary School, AZ (3.7 miles ESE) Cross Roads Preschool & Kindergarten, AZ (3.8 miles SE) |