Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 374 | 399 | 380 | 386 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 796 |
| Female | 743 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 49 |
| Black or African American | 18 |
| Hispanic/Latino | 523 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 54 |
| White | 887 |
|
Resurrection Lutheran Child Development Center, AZ
(2.8 miles S)
Casas Christian School, AZ (5.2 miles SW) Pusch Ridge Christian Academy Upper School, AZ (5.5 miles S) Immaculate Heart High School, AZ (7.2 miles S) Mis Manos Montessori School, AZ (7.3 miles S) |
Immaculate Heart Academy, AZ
(7.4 miles S)
Ascension Lutheran Preschool, AZ (7.5 miles SSW) St. Elizabeth Ann Seton School, AZ (7.7 miles SSW) St. Marks Early Childhood Center, AZ (7.7 miles SSW) St. Andrew's Preschool & Kindergarten, AZ (7.9 miles S) |