Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
8 | 14 | 10 | 12 | 14 | 18 | 14 | 18 | 22 | 23 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 1 |
Hispanic | 51 |
White | 82 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 5 |
Kino Learning Center, AZ
(1.4 miles S)
Ascension Lutheran Preschool, AZ (1.4 miles W) St. Andrew's Preschool & Kindergarten, AZ (1.4 miles WSW) Pusch Ridge Christian Academy Upper School, AZ (1.9 miles N) St. Marks Early Childhood Center, AZ (1.9 miles W) |
Pusch Ridge Christian Academy Grammar, AZ
(2.4 miles SE)
Faith Community Academy, AZ (3.9 miles WSW) Resurrection Lutheran Child Development Center, AZ (4.5 miles N) Beautiful Savior Academy, AZ (4.7 miles W) Casas Christian School, AZ (4.7 miles NW) |