Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 54 | 58 | 62 | 49 | 52 | 59 | 61 | 59 | 55 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 245 |
| Female | 264 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 11 |
| Asian | 4 |
| Black or African American | 49 |
| Hispanic/Latino | 428 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 4 |
| White | 13 |
|
St. Agnes Catholic School, AZ
(0.4 miles NNE)
Youth Development Institute, AZ (0.5 miles WSW) St. Mary's Catholic High School, AZ (2.1 miles WNW) St. Thomas the Apostle School, AZ (2.8 miles N) Christ Lutheran School, AZ (3 miles NE) |
The Family School, AZ
(3.1 miles W)
Covenant Child Care Center, AZ (3.2 miles NNE) Xavier College Preparatory, AZ (3.5 miles NNW) Brophy College Preparatory, AZ (3.6 miles NW) New Way Academy, AZ (3.7 miles E) |